WPB Boyo 110 manual
WPB Boyo 110 manual
Want this bike delivered assembled? Choose our B2R (built to race) service in the check out and our team will get to work.
The WPB Boyo, is notably the most famous entry-level pit bike in the world! Many thousands have been sold over the past decade, Unsurpassed quality and attention to detail, assembled with high-grade parts and manufactured at the state of the art Kayo factory. Robot welded chassis, Quality oil filled telescopic forks, YX 110 cc engine with all-up gearbox. Highly flexible PP Plastics designed to take a beating and the latest design reverse print 3M WPB graphics to finish off what is a stunning looking bike. Kick start the Boyo and open-up the throttle, the exhaust sounds incredible and the front wheel pops-up without any issue (should you want to learn to wheelie). Plenty fast enough for beginners with a top speed of around 50 mph, the bike is sharp, has fantastic geometry and stops super-quick thanks to its hydraulic disk brakes. There is a reason why the Boyo is the number 1 selling pit bike in the UK, customers keep coming back for more because the Boyo package is thrilling and unbeatable.
| Distributor | Stomp Distribution LTD |
|---|---|
| Manufacturer | WPB |
| Model | WPB Boyo 110 manual |
| Warranty | 6 months, parts only |
| Engine | YX110, 4-stroke, air cooled |
| Valves | SOHC, 2 valve |
| Engine Displacement | 106.7cc |
| Bore x Stoke | 52.4 x 49.5mm |
| Compression Ratio | 9.0:1 |
| Fuel System | Carburettor 19mm Nibbi |
| Max Power | 5.1 kW @ 8000 RPM |
| Max Torque | 7.2 N·m at 5000 RPM |
| Clutch | Wet, 3 disc |
| Ignition System | CDI |
| Starting System | Kick start |
| Transmission | Manual four speed with N-1-2-3-4 |
| Final Drive | 420 chain |
| Frame Design | Light-weight steel spine frame |
| Swing Arm | Steel 390mm |
| Handlebar | Light weight steel |
| Front Suspension | Non-USD 630mm forks |
| Rear Suspension | 270mm (adjustable pre-load shock) |
| Front Rim | Steel rims with SDG hubs 14" |
| Rear Rim | Steel Rims With SDG Hubs 12" |
| Rim Lock | Rear |
| Front Tyres | 60/100-14 |
| Rear Tyres | 80/100-12 |
| Front Brake | Hydraulic brake 190mm disc |
| Rear Brake | Hydraulic brake 180mm disc |
| Wheelbase | 1085mm |
| Ground Clearance | 275mm |
| Seat Height | 740mm |
| Dry Weight | 60kg |
| Fuel Capacity | 3.5 litres |
| Packing Size | 1430 x 380 x 640mm |
| Wheel Size | 14/12 |
WPB Boyo 110 manual
Want this bike delivered assembled? Choose our B2R (built to race) service in the check out and our team will get to work.